Date: | 11/11/23 | Started at: | 20:58:35 |
Event: | R16 | Laps: | 10 |
Weather: | Night - Temp: 23.4C | Starters: | 16 |
Track: | Good | Posted at: | 21:10 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
1 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||||||
96 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |||||||||
75 | 51 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
57 | 30 | 51 | 51 | 162 | 162 | 162 | 162 | 4 | 4 | 4 | |||||||||
15 | 162 | 162 | 162 | 51 | 51 | 51 | 4 | 162 | 162 | 162 | |||||||||
51 | 81 | 81 | 81 | 81 | 4 | 4 | 51 | 51 | 51 | 51 | |||||||||
102 | 17 | 17 | 17 | 4 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||
64 | 32 | 32 | 32 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
215 | 34 | 4 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||
32 | 200 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||
30 | 33 | 200 | 200 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
34 | 4 | 35 | 35 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||
35 | 35 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||
174 | 1 | 1 | 1 | 1 | 1 | 174 | 174 | ||||||||||||
17 | 174 | 174 | 174 | 174 | 174 | ||||||||||||||
62 | |||||||||||||||||||
48 | |||||||||||||||||||
81 | |||||||||||||||||||
162 | |||||||||||||||||||
200 | |||||||||||||||||||
33 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |